C4H8
Click on the icon info to get details.
Species data
| Common Formula | C4H8 |
| Stoichiometric Formula | C4H8 |
| Name | 1-butene |
| Mass | 56.06260 a.m.u |
| Charge | 0 |
| CAS | 106-98-9 |
| Inchi | InChI=1S/C4H8/c1-3-4-2/h3H,1,4H2,2H3 |
| InchiKey | VXNZUUAINFGPBY-UHFFFAOYSA-N |
| State | Ground State
|
ISM Abundance
| log10 Abundance | Reference | Source Name | Source Type | Link |
|---|
Polarizability
No data
Dipole moment
No data
Enthalpy of formation
No data
Desorption energy
No data
Diffusion energy
No data