C4H9
Click on the icon info to get details.
Species data
Common Formula | C4H9 |
Stoichiometric Formula | C4H9 |
Name | 1-butyl radical |
Mass | 57.07043 a.m.u |
Charge | 0 |
CAS | 2492-36-6 |
Inchi | InChI=1S/C4H9/c1-3-4-2/h1,3-4H2,2H3 |
InchiKey | WPWHSFAFEBZWBB-UHFFFAOYSA-N |
State | Ground State
|
ISM Abundance
log10 Abundance | Reference | Source Name | Source Type | Link |
---|
Polarizability
No data
Dipole moment
No data
Enthalpy of formation
No data
Desorption energy
No data
Diffusion energy
No data