C14H10
Click on the icon info to get details.
Species data
Common Formula | C14H10 |
Stoichiometric Formula | C14H10 |
Name | Anthracene |
Mass | 178.07825 a.m.u |
Charge | 0 |
CAS | 120-12-7 |
Inchi | InChI=1S/C14H10/c1-2-6-12-10-14-8-4-3-7-13(14)9-11(12)5-1/h1-10H |
InchiKey | MWPLVEDNUUSJAV-UHFFFAOYSA-N |
State | Ground State
|
ISM Abundance
log10 Abundance | Reference | Source Name | Source Type | Link |
---|
Polarizability
No data
Dipole moment
No data
Enthalpy of formation
No data
Desorption energy
No data
Diffusion energy
No data