D2
Click on the icon info to get details.
Species data
Common Formula | D2 |
Stoichiometric Formula | D2 |
Name | molecular deuterium |
Mass | 4.02820 a.m.u |
Charge | 0 |
CAS | 7782-39-0 |
Inchi | InChI=1S/H2/h1H/i1+1D |
InchiKey | UFHFLCQGNIYNRP-VVKOMZTBSA-N |
State | Ground State
|
ISM Abundance
log10 Abundance | Reference | Source Name | Source Type | Link |
---|
Polarizability
No data
Dipole moment
No data
Enthalpy of formation
No data
Desorption energy
No data
Diffusion energy
No data