S3
Click on the icon info to get details.
Species data
| Common Formula | S3 |
| Stoichiometric Formula | S3 |
| Name | Trisulfur |
| Mass | 95.91621 a.m.u |
| Charge | 0 |
| CAS | 12597-03-4 |
| Inchi | InChI=1S/S3/c1-3-2 |
| InchiKey | NVSDADJBGGUCLP-UHFFFAOYSA-N |
| State |
|
ISM Abundance
| log10 Abundance | Reference | Source Name | Source Type | Link |
|---|
Polarizability
No data
Dipole moment
No data
Enthalpy of formation
No data
Desorption energy
No data
Diffusion energy
No data