S6
Click on the icon info to get details.
Species data
| Common Formula | S6 |
| Stoichiometric Formula | S6 |
| Name | Hexasulfur |
| Mass | 191.83242 a.m.u |
| Charge | 0 |
| CAS | 13798-23-7 |
| Inchi | InChI=1S/S6/c1-2-4-6-5-3-1 |
| InchiKey | FEXCMMPRRBSCRG-UHFFFAOYSA-N |
| State |
|
ISM Abundance
| log10 Abundance | Reference | Source Name | Source Type | Link |
|---|
Polarizability
No data
Dipole moment
No data
Enthalpy of formation
No data
Desorption energy
No data
Diffusion energy
No data