S7
Click on the icon info to get details.
Species data
| Common Formula | S7 |
| Stoichiometric Formula | S7 |
| Name | Heptasulfur |
| Mass | 223.80449 a.m.u |
| Charge | 0 |
| CAS | 21459-04-1 |
| Inchi | InChI=1S/S7/c1-2-4-6-7-5-3-1 |
| InchiKey | VVNDVBPCYWJYSK-UHFFFAOYSA-N |
| State |
|
ISM Abundance
| log10 Abundance | Reference | Source Name | Source Type | Link |
|---|
Polarizability
No data
Dipole moment
No data
Enthalpy of formation
No data
Desorption energy
No data
Diffusion energy
No data