S4
Click on the icon info to get details.
Species data
Common Formula | S4 |
Stoichiometric Formula | S4 |
Name | Tetrasulfur |
Mass | 127.88828 a.m.u |
Charge | 0 |
CAS | 19269-85-3 |
Inchi | InChI=1S/S4/c1-2-4-3-1 |
InchiKey | NWWQJUISNMIVLJ-UHFFFAOYSA-N |
State |
|
ISM Abundance
log10 Abundance | Reference | Source Name | Source Type | Link |
---|
Polarizability
No data
Dipole moment
No data
Enthalpy of formation
No data
Desorption energy
No data
Diffusion energy
No data